Disease | Protein | Drug | Associations | |||
---|---|---|---|---|---|---|
Disease-Protein | Disease-Drug | Drug-Protein | ||||
Number of Data | 2890 | 23,499 | 4603 | 161,223 relations | 51,074 relations | 91,450 relations |
Sources | Medical subject Headings [38] | Entrez Gene [48] | PubChem [49] | GAD [24] | CTD [26] | PharmGKB [27] |
OMIM [25] | TTD [28] | T3DB [50] | ||||
CTD [26] | DCDB [30] | DrugBank [51] | ||||
PharmGKB [27] | ChEMBL [52] | |||||
TTD [28] | CTD [26] | |||||
TTD [28] | ||||||
DCDB [30] | ||||||
MATADOR [53] |