From: A model building exercise of mortality risk for Taiwanese women with breast cancer
Clinical Data | |||
---|---|---|---|
Factor | Mortality(%) | Odds Ratio | P-value |
Physical examination | 0.304 (a v.s. c) | 0.002 * | |
0.616 (b v.s. c) | N.S. | ||
N, B, I (a) (n = 484) | 16 (3.3%) | ||
S (b) (n = 216) | 14 (6.5%) | ||
M (c) (n = 267) | 27 (10.1%) | ||
Ultrasound | 0.279 | <.0001 * | |
N, B, I, S (n = 741) | 27 (3.6%) | ||
M (n = 251) | 30 (12%) | ||
FNAC | 0.375 | 0.009* | |
B, I, S (n = 323) | 9 (2.8%) | ||
M (n = 591) | 42 (7.1%) | ||
Mammography | 0.269 | 0.0001 * | |
BR1-4 (n = 446) | 11 (2.5%) | ||
BR5 (n = 512) | 44 (8.6%) | ||
Diagnostic
method | 0.429 | 0.0008 * | |
Core biopsy (n = 661) | 27 (4.1%) | ||
Others (n = 476) | 43 (9.0%) | ||
Breast surgery | 0.063 | 0.0001 * | |
BCS (n = 341) | 2 (0.6%) | ||
TM (n = 795) | 68 (8.6%) | ||
Lymphatic surgery | 0.237 | 0.0004 * | |
SLNB (n = 341) | 7 (2.1%) | ||
ALND (n = 775) | 63 (8.1%) |